ZASSC
ZASSC
The Zoiboyz Annual Solo Speed Challenge
“Habbi” Habawabanaki of Synergon
“Gemma” Chaos El Zagel Wild Abandon Rah-wynd.
Top Ten Afghan Hound Track records: ZASSC (Zoiboyz Solo Speed Challenge), USA
Zoiboyz Annual Solo Speed Challenge ZASSC. A timed precisely measured 200 yard (600 feet or 182.88 meters) solo sprint at the Zoiboyz Ranch permanent straight racing facility in Colorado. The electric eye positions are pinned for accuracy in re-setting.Open to all eligible sighthound breeds recognized by AKC, FCI, UKC or various racing and coursing organizations.
Afghan Hounds, Basenji, Borzoi, Galgo Espanol, Greyhounds, Ibizans, Italian Greyhounds, Rhodesian Ridgeback, Silken Windhound, Saluki,Whippet.
Non-sighthound breeds and mixes may run to collect time data but are not eligible for end of year awards.
# | Breed | Call Name | Best Time | Distance | MPH | Name | Owner | Sex | Race Date | Age |
---|---|---|---|---|---|---|---|---|---|---|
1 {Track Record} | Afghan Hound | Jaeger | 12.888 sec | 200 yards | 31.74 mph | Jager van Hazen of Synergon | Michael O'Neill | male | 08/29/2021 | 1 year 6 months 22 days |
2 | Afghan Hound | Kali | 13.022 sec | 200 yards | 31.42 mph | Kali Khatvanga of Synergon | Michael O'Neill & Bindi Kaesler | female | 08/29/2021 | 1 year 2 months 22 days |
3 | Afghan Hound | Kaatje | 13.075 sec | 200 yards | 31.29 mph | Kaatje vlam of Synergon | Michael O'Neill | female | 08/29/2021 | 1 year 2 months 22 days |
4 | Afghan Hound | Habbi | 13.180 sec *Track Record* | 200 yards | 31.04 mph | Habawabanaki of Synergon | Michael O'Neill | female | 9/30/2013 | 2 years 3 months 7 days |
5 | Afghan Hound | Humbaba | 13.262 sec | 200 yards | 30.85 mph | Humbabarauma of Synergon | Ernest Abresch, Michael O'Neill | male | 9/30/2013 | 2 years 3 months 7 days |
6 | Afghan Hound | Luka | 13.366 | 200 yards | 30.61 | Lazul of Synergon | Michael O'Neill | female | 08/29/2021 | 1 year 2 months 6 days |
7 | Afghan Hound | Gemma | 13.521 sec | 200 yards | 30.26 mph | Chaos El Zagel Wild Abandon Rah-wynd | Deann Britton | female | 6/09/13 | 4 years 0 months 16 days |
8 | Afghan Hound | Rory | 13.707 sec | 200 yards | 29.85 mph | El Zagel's Centuries of Youth | Vicki Fagre-Stroetz | male | 9/30/13 | 1 years 8 months 30 days |
9 | Afghan Hound | Korroca | 13.77 | 200 yds | 29.71 | Kepi's Morroca Rose of Synergon | Ernie Abresch | female | 8/29/2021 | 1 year 2 months 10 days |
10 | Afghan Hound | Sienna | 13.782 sec | 200 yards | 29.68 mph | El Zagel's Arcadian Colors | Vicki Fagre-Stroetz | female | 09/30/13 | 1 years 8 months 30 days |
11 | Afghan Hound | Quinn | 13.792 sec 14.188 sec | 200 yards | 29.661 28.83 mph | El Zagel On the Road to Clinton | Deann Britton & Connie Sullivan | male | 08/27/16 | 4 years 7 months 27 days |
12 | Afghan Hound | Jerzi | 14.564 | 200 yards | 28.089 | ??? | Connie Sullivan | 08/27/16 | ||
13 | Afghan Hound | Kirat | 14.805 sec | 200 yards | 27.63 mph | Kirat | Vicki Fagre-Stroetz | female | 05/28/12 | 2 years 6 months 23 days |
14 | Afghan Hound | Casper | 15.101 sec | 200 yards | 27.09 mph | Cameo's Friendly Ghost | Connie Sullivan | male | 03/04/12 | 4 years 5 months 3 days |
15 | Afghan Hound | Autumn | 15.123 sec | 200 yards | 27.05 mph | Cameo Rah-Wynd Indian Summer | Deann Britton & Connie Sullivan | female | 03/04/12 | 4 years 5 months 3 days |
Afghan Hound | Tenille | 15.140 sec | 200 yards | 27.02 mph | David Hendrix | 03/04/12 | ||||
Speed Challenge
&
ALL TIME ALL BREED RESULTS
ZASSC & Zoiboyz & Friends Facebook Group
Rocky Mountain Borzoi Club
RMBC hosted the 2013 Other Breed NOTRA Nationals.
ZASSC