U.I.C.L. RACING
Afghan Hounds – U.I.C.L. Championship Racing
1955 to 1991
Table of the U.I.C.L. Racing Champion Afghan Hounds from 1955 to 1991.
Afghan Hounds - U.I.C.L. Championship Racing : Union International des Clubs Levriers.
Year | Sex | Name | Representing | Owner | Race Location | Distance | Time | notes |
---|---|---|---|---|---|---|---|---|
1955 U.I.C.L. | male | Changtru a.d. Folkwang | Germany | Unbekannt | 450 meters | 35.34 | ||
1955 U.I.C.L. | female | Aisha vom Roten Brunnen | Germany | Unbekannt | 450 meters | 35.39 | ||
1957 U.I.C.L. | male | Bhakkar's Arabdur | Germany | Stuttgart, Germany | 450 meters | 33.84 | ||
1957 U.I.C.L. | male | Bhakkar's Babshy | Germany | Stuttgart, Germany | 450 meters | 34.61 | ||
1959 U.I.C.L. | male | Bhasra von der Hufe | Germany | Amsterdam, Netherlands | 475 meters | 38.16 | ||
1959 U.I.C.L. | female | Ashraf von Ramat Khan | Germany | Amsterdam, Netherlands | 475 meters | 37.35 | ||
1960 U.I.C.L. | male | Sarduk el Baziri | Germany | Hamburg-Farmsen, Germany | 480 meters | 35.91 | ||
1960 U.I.C.L. | female | Ashraf von Ramat Khan | Germany | Hamburg-Farmsen, Germany | 480 meters | 38.12 | ||
1961 U.I.C.L. | male | Sarduk el Baziri | Germany | Basel, Switzerland | 450 meters | 33.40 | ||
1961 U.I.C.L. | female | Doree Pachacumac | Germany | Basel, Switzerland | 450 meters | 34.00 | ||
1962 U.I.C.L. | male | Sarduk el Baziri | Germany | Linz, Austria | 450 meters | 34.91 | ||
1962 U.I.C.L. | female | Doree Pachacumac | Germany | Linz, Austria | 450 meters | 33.94 | ||
1963 U.I.C.L. | male | Bhakkar's Dudel | Germany | Basel, Switzerland | 450 meters | 34.22 | ||
1963 U.I.C.L. | female | Doree Pachacumac | Germany | Basel, Switzerland | 450 meters | 34.33 | ||
1964 U.I.C.L. | male | Chidri vom Irminhof | Germany | Amsterdam, Netherlands | 475 meters | 36.20 | ||
1964 U.I.C.L. | female | Bhadjara von Ramat Khan | Germany | Amsterdam, Netherlands | 475 meters | 37.50 | ||
1965 U.I.C.L. | male | Caid von Ariana | Switzerland | Basel, Switzerland | 450 meters | 36.34 | ||
1965 U.I.C.L. | female | Kamee von Ali Baba | Netherlands | Basel, Switzerland | 450 meters | 35.23 | ||
1967 U.I.C.L. | male | Inasya el Hazara | Netherlands | Salzburg, Austria | 475 meters | 41.57 | ||
1967 U.I.C.L. | female | Kinga von Lankwitz | Austria | Salzburg, Austria | 475 meters | 38.41 | ||
1968 U.I.C.L. | male | Topper el Kharaman | Netherlands | Amsterdam, Netherlands | 475 meters | 37.20 | ||
1968 U.I.C.L. | female | Dab Jumala el Kaira | Germany | Amsterdam, Netherlands | 475 meters | 37.90 | ||
1969 U.I.C.L. | male | Zips von Dürgingshofen | Austria | Burgdorf, Switzerland | 470 merers | 37.54 | ||
1969 U.I.C.L. | female | Alisha el Schirokko | Germany | Burgdorf, Switzerland | 470 merers | 37.75 | ||
1970 U.I.C.L. | male | Pandjah Pachacumac | Germany | Siek, Germany | 480 meters | 38.50 | ||
1970 U.I.C.L. | female | Nodis Khan's La-Ya | Germany | Siek, Germany | 480 meters | 39.10 | ||
1971 U.I.C.L. | male | Dardanos el Sahir | Switzerland | Mattighofen, Austria | 475 meters | 38.00 | ||
1971 U.I.C.L. | female | Muusch von Bagh-e-Shahi | Germany | Günther Camen | Mattighofen, Austria | 475 meters | 36.24 | Brindle bitch imported from Afghanistan |
1972 U.I.C.L. | male | Ali vom Mandelberg | Germany | Amsterdam, Netherlands | 475 meters | 38.70 | ||
1972 U.I.C.L. | female | Hagia von Katwiga | Germany | Amsterdam, Netherlands | 475 meters | 39.10 | ||
1973 U.I.C.L. | male | Kepo's Mahardjah | Netherlands | Dielsdorf, Switzerland | 475 meters | 38.70 | ||
1973 U.I.C.L. | female | Sykil | Netherlands | Dielsdorf, Switzerland | 475 meters | 37.90 | ||
1974 U.I.C.L. | male | Aman Oella Sorud-I-Melli | Netherlands | Hamburg-Farmsen, Germany | 480 meters | 38.60 | ||
1974 U.I.C.L. | female | Atteme von Erkasi | Germany | Hamburg-Farmsen, Germany | 480 meters | 39.00 | ||
1975 U.I.C.L. | male | Michael el Kharaman | Netherlands | Libochovice, Czech Republic | 480 meters | 38.90 | ||
1975 U.I.C.L. | female | Farad Pachacumac | Germany | Libochovice, Czech Republic | 480 meters | 36.80 | ||
1976 U.I.C.L. | male | Kenstaff Masterpiece | Germany | Amsterdam, Netherlands | 475 meters | 39.10 | ||
1976 U.I.C.L. | female | Bijou van Mosisfun | Netherlands | Amsterdam, Netherlands | 475 meters | 37.40 | ||
1977 U.I.C.L. | Male | Bayad el Kohistan | Austria | Versoix, Switzerland | 480 meters | 38.31 | ||
1977 U.I.C.L. | female | Batumi von Kabul | Germany | Versoix, Switzerland | 480 meters | 38.43 | ||
1978 U.I.C.L. | male | Bakhir Khan de Moreen | Germany | Mattighofen, Austria | 480 meters | 38.20 | ||
1978 U.I.C.L. | female | Shalimah Pachacumac | Germany | Mattighofen, Austria | 480 meters | 38.18 | ||
1979 U.I.C.L. | male | Ghanton's Bassari | Germany | Amsterdam, Netherlands | 475 meters | 36.69 | ||
1979 U.I.C.L. | female | Ellah Taiwara v.h Martinihaim | Netherlands | Amsterdam, Netherlands | 475 meters | 37.20 | ||
1980 U.I.C.L. | male | Dorian of High Society | Germany | Berlin, Germany | 460 meters | 36.56 | ||
1980 U.I.C.L. | female | Andqhui Sorud-I-Melli | Netherlands | Berlin, Germany | 460 meters | 34.57 | ||
1981 U.I.C.L. | male | Aveiro of Santana | Germany | Versoix, Switzerland | 480 meters | 38.41 | ||
1981 U.I.C.L. | female | Jebel Musa's Anis | Netherlands | Versoix, Switzerland | 480 meters | 37.54 | ||
1982 U.I.C.L. | male | Damu Pachacumac | Germany | Beringen, Belgium | 480 meters | |||
1982 U.I.C.L. | female | Asika el Shamoon | Netherlands | Beringen, Belgium | 480 meters | 37.95 | ||
1983 U.I.C.L. | male | Paschdou's Rhayan | Germany | Geldrop, Netherlands | 475 meters | 37.13 | ||
1983 U.I.C.L. | female | Aringa of Jerico's Home | Netherlands | Geldrop, Netherlands | 475 meters | 36.33 | ||
1984 U.I.C.L. | male | Dhavlen el Kalahari | Netherlands | Gelsenkirchen, Germany | 480 meters | 38.27 | ||
1984 U.I.C.L. | female | Dehvjah Miracua Sorud-I-Melli | Netherlands | Gelsenkirchen, Germany | 480 meters | 38.53 | ||
1985 U.I.C.L. | male | Zaidos von Katwiga | Switzerland | Schneebeu | Versoix, Switzerland | 480 meters | 37.04 | |
1985 U.I.C.L. | female | Anjuscha Samangan | Germany | Paa | Versoix, Switzerland | 480 meters | 37.51 | |
1986 U.I.C.L. | male | Jarim van de Bremmen | Netherlands | De Corte | Beringen, Belgium | 480 meters | 36.97 | |
1986 U.I.C.L. | female | Mohahazy Kara Krishna | Hungary | Nemeth | Beringen, Belgium | 480 meters | 36.40 | |
1987 U.I.C.L. | male | Chakakhan el Buzkashi | Netherlands | Bergkamp | Amsterdam, Netherlands | 475 meters | 36.08 | |
1987 U.I.C.L. | female | Jeelica | Belgium | Ravers | Amsterdam, Netherlands | 475 meters | 35.49 | |
1988 U.I.C.L. | male | Kendygold del Karfo | Belgium | Vanderstraeten | Beringen, Belgium | 480 meters | 36.24 | |
1988 U.I.C.L. | female | Beringen, Belgium | 480 meters | |||||
1989 U.I.C.L. | male | Keaganshan | Belgium | Leloup | Versoix, Switzerland | 480 meters | 36.21 | |
1989 U.I.C.L. | female | Kadhya El Kahal | Netherlands | de Corte | Versoix, Switzerland | 480 meters | ||
1990 U.I.C.L. | male | Mohahazy Vadi el Vadim | Belgium | Bronckaers | Beringen, Belgium | 480 meters | 36.44 | |
1990 U.I.C.L. | female | Khurasan el Kahal | France | Stern | Beringen, Belgium | 480 meters | 36.95 | |
1991 U.I.C.L. | male | Kurandosha el Kahal | Belgium | Lemaire | Awans, Belgium | 480 meters | 35.39 | |
1991 U.I.C.L. | female | Khadya el Kahal | Belgium | Leloup | Awans, Belgium | 480 meters | 36.38 | |
Union International des Clubs Levriers.
International Union of Sighthound Clubs.
http://www.etapauptit.com/history.html